 TEST Before calibration 200 Ohm-200Mohm  Fluke5522A

 YOKOGAWA7562 2 SN-51WH0415 		

Date&Time	RANGE 200 OHM	TEMP C	
22.05.2026 10:52:23	+100.0000E+0	23.63	  
22.05.2026 10:52:30	+099.9999E+0	23.63	  
22.05.2026 10:52:37	+100.0000E+0	23.63	  
22.05.2026 10:52:43	+100.0007E+0	23.62	  
22.05.2026 10:52:50	+100.0002E+0	23.62	  
22.05.2026 10:52:57	+100.0001E+0	23.62	  
22.05.2026 10:53:04	+100.0008E+0	23.62	  
22.05.2026 10:53:11	+100.0004E+0	23.62	  
22.05.2026 10:53:18	+100.0006E+0	23.62	  
22.05.2026 10:53:25	+100.0003E+0	23.62	  

Date&Time	RANGE 2000 OHM	TEMP C	
22.05.2026 10:53:46	+1000.003E+0	23.61	  
22.05.2026 10:53:53	+1000.004E+0	23.61	  
22.05.2026 10:54:00	+1000.004E+0	23.61	  
22.05.2026 10:54:07	+1000.003E+0	23.60	  
22.05.2026 10:54:14	+1000.004E+0	23.60	  
22.05.2026 10:54:21	+1000.004E+0	23.60	  
22.05.2026 10:54:28	+1000.005E+0	23.59	  
22.05.2026 10:54:35	+1000.003E+0	23.59	  
22.05.2026 10:54:42	+1000.003E+0	23.58	  
22.05.2026 10:54:49	+1000.003E+0	23.58	  

Date&Time	RANGE 20 KOHM	TEMP C	
22.05.2026 10:55:09	+10.00009E+3	23.57	  
22.05.2026 10:55:16	+10.00009E+3	23.57	  
22.05.2026 10:55:23	+10.00008E+3	23.57	  
22.05.2026 10:55:30	+10.00008E+3	23.57	  
22.05.2026 10:55:37	+10.00008E+3	23.57	  
22.05.2026 10:55:44	+10.00008E+3	23.57	  
22.05.2026 10:55:50	+10.00009E+3	23.57	  
22.05.2026 10:55:57	+10.00008E+3	23.57	  
22.05.2026 10:56:04	+10.00009E+3	23.57	  
22.05.2026 10:56:11	+10.00009E+3	23.58	  

Date&Time	RANGE 200 KOHM	TEMP C	
22.05.2026 10:56:32	+100.0014E+3	23.58	  
22.05.2026 10:56:39	+100.0014E+3	23.59	  
22.05.2026 10:56:46	+100.0014E+3	23.59	  
22.05.2026 10:56:54	+100.0016E+3	23.60	  
22.05.2026 10:57:01	+100.0016E+3	23.60	  
22.05.2026 10:57:09	+100.0016E+3	23.60	  
22.05.2026 10:57:16	+100.0014E+3	23.61	  
22.05.2026 10:57:23	+100.0014E+3	23.61	  
22.05.2026 10:57:29	+100.0014E+3	23.61	  
22.05.2026 10:57:36	+100.0015E+3	23.61	  

Date&Time	RANGE 2000 KOHM	TEMP C	
22.05.2026 10:58:01	+1000.031E+3	23.63	  
22.05.2026 10:58:08	+1000.024E+3	23.63	  
22.05.2026 10:58:15	+1000.022E+3	23.64	  
22.05.2026 10:58:21	+1000.027E+3	23.64	  
22.05.2026 10:58:28	+1000.019E+3	23.64	  
22.05.2026 10:58:35	+1000.023E+3	23.65	  
22.05.2026 10:58:42	+1000.025E+3	23.64	  
22.05.2026 10:58:49	+1000.023E+3	23.64	  
22.05.2026 10:58:56	+1000.024E+3	23.64	  
22.05.2026 10:59:03	+1000.029E+3	23.65	  

Date&Time	RANGE 20 MOHM	TEMP C	
22.05.2026 10:59:24	+09.9982E+6	23.66	  
22.05.2026 10:59:30	+09.9979E+6	23.67	  
22.05.2026 10:59:37	+09.9977E+6	23.67	  
22.05.2026 10:59:44	+09.9973E+6	23.67	  
22.05.2026 10:59:51	+09.9977E+6	23.67	  
22.05.2026 10:59:58	+09.9978E+6	23.67	  
22.05.2026 11:00:05	+09.9976E+6	23.68	  
22.05.2026 11:00:12	+09.9975E+6	23.68	  
22.05.2026 11:00:19	+09.9977E+6	23.69	  
22.05.2026 11:00:26	+09.9979E+6	23.69	  

Date&Time	RANGE 200 MOHM	TEMP C	
22.05.2026 11:00:47	+100.023E+6	23.70	  
22.05.2026 11:00:54	+100.048E+6	23.70	  
22.05.2026 11:01:01	+100.047E+6	23.70	  
22.05.2026 11:01:08	+100.048E+6	23.70	  
22.05.2026 11:01:14	+100.052E+6	23.70	  
22.05.2026 11:01:21	+100.053E+6	23.70	  
22.05.2026 11:01:28	+100.058E+6	23.69	  
22.05.2026 11:01:35	+100.044E+6	23.69	  
22.05.2026 11:01:42	+100.065E+6	23.68	  
22.05.2026 11:01:49	+100.058E+6	23.67	  
